Skip to content
Play now
RagnaIdle Wiki

Monsters

Every species in the game, with the numbers you actually face: HP already scaled by the map, attack with the monster boost, where each one lives and what it drops.

HP changes with the map: the same species is tougher on a higher-level map.

MonsterLvElementRaceSizeHPMaps
Tier 0
Poring 1 Water Plant Medium 63 1
Drops 2 Fire Plant Medium 53 1
Lunatic 3 Neutral 3 Brute Small 55 1
Pupa 4 Earth Insect Small 59 3
Chonchon 5 Wind Insect Small 55 2
Fabre 6 Earth Insect Small 68 2
Fabre Ringleader 6 Earth Insect Small 339 1
Peco Peco Egg 7 Neutral 3 Formless Small 81 1
Dead Plankton 9 Undead Undead Small 109 1
Picky 9 Fire Brute Small 81 1
Furious Picky 10 Fire Brute Small 443 1
Picky 10 Fire Brute Small 89 1
Elusive Hornet 11 Wind Insect Small 489 1
Hornet 11 Wind Insect Small 98 3
Condor 12 Wind Brute Medium 121 2
Roda Frog 13 Water Fish Medium 161 3
Baby Desert Wolf 14 Fire Brute Small 130 1
Furious Baby Desert Wolf 14 Fire Brute Small 650 1
Savage Babe 14 Earth Brute Small 146 2
Swift Savage Babe 14 Earth Brute Small 730 1
Elusive Rocker 15 Earth Insect Medium 891 1
Rocker 15 Earth Insect Medium 178 5
Tier 1
Furious Zombie 17 Undead Undead Medium 1,173 1
Zombie 17 Undead Undead Medium 235 2
Weak Skeleton 18 Undead Undead Medium 256 2
Weak Skeleton Ringleader 18 Undead Undead Medium 1,282 1
Thief Bug Egg 20 Shadow Insect Small 334 3
Stainer 21 Wind Insect Small 244 1
Thief Bug 21 Neutral 3 Insect Small 274 4
Thief Bug Ringleader 21 Neutral 3 Insect Small 1,369 1
Tarou 22 Shadow Brute Small 328 2
Creamy 23 Wind Insect Small 284 2
Swift Creamy 23 Wind Insect Small 1,420 1
Weak Soldier Skeleton 23 Undead Undead Medium 388 1
Elusive Familiar 24 Shadow Brute Small 1,897 1
Familiar 24 Shadow Brute Small 379 3
Peco Peco 25 Fire Brute Large 407 1
Skeleton 27 Undead Undead Medium 512 1
Thief Bug Female 28 Shadow Insect Medium 546 1
Big EggringMVP 29 Earth 3 Plant Medium 6,270 1
Smokie 29 Earth Brute Small 476 1
Thief Bug Male 30 Shadow Insect Medium 618 1
Tier 2
Deniro 31 Earth Insect Small 552 1
Elusive Deniro 31 Earth Insect Small 2,760 1
Horn 32 Earth Insect Medium 649 3
Piere 32 Earth Insect Small 584 1
Solid Horn 32 Earth Insect Medium 6,486 1
Andre 33 Earth Insect Small 618 1
Furious Soldier Skeleton 34 Undead Undead Medium 3,973 1
Hydra 34 Water 2 Plant Small 760 1
Soldier Skeleton 34 Undead Undead Medium 795 3
Cookie 35 Neutral 3 Demi-Human Small 687 1
Vitata 35 Earth Insect Small 687 1
Christmas Cookie 37 Holy 2 Demi-Human Small 760 1
Coco 38 Earth Brute Small 798 2
Solid Yoyo 38 Earth Brute Small 7,981 1
Yoyo 38 Earth Brute Small 798 2
Furious Myst Case 39 Neutral 3 Formless Medium 4,652 1
Martin 39 Earth 2 Brute Small 884 2
Myst Case 39 Neutral 3 Formless Medium 930 1
Elusive Thara Frog 40 Water 2 Fish Medium 5,606 1
Thara Frog 40 Water 2 Fish Medium 1,121 1
Cruiser 41 Neutral 3 Formless Medium 1,059 1
Chepet 42 Fire Demi-Human Medium 5,693 1
Giearth 42 Earth Demon Small 996 2
Kukre 42 Water Fish Small 1,106 1
Crab 43 Water Fish Small 1,155 1
Orc Baby 43 Earth Demi-Human Small 1,040 1
Elusive Skeleton Worker 44 Undead Undead Medium 6,618 1
Orc Warrior 44 Earth Demi-Human Medium 1,204 1
Skeleton Worker 44 Undead Undead Medium 1,324 1
King PoringMVP 45 Neutral 2 Formless Large 19K 1
Orc Lady 45 Earth 2 Demi-Human Medium 1,317 5
Solid Orc Lady 45 Earth 2 Demi-Human Medium 13K 1
Solid Vadon 45 Water Fish Small 13K 1
Vadon 45 Water Fish Small 1,255 1
Wolf 45 Earth Brute Medium 1,255 1
Orc HeroMVP 50 Earth 2 Demi-Human Large 34K 1
Tier 3
Whisper 46 Ghost 3 Demon Small 915 1
Argos 47 Poison Insect Large 1,495 1
Drainliar 47 Shadow 2 Brute Small 1,359 4
Elusive Drainliar 47 Shadow 2 Brute Small 6,796 1
Marse 47 Water 2 Fish Small 1,427 1
Seal 47 Water Brute Medium 1,495 1
Swift Seal 47 Water Brute Medium 7,475 1
Cornutus 48 Water Fish Small 1,413 1
Elusive Goblin 48 Wind Demi-Human Medium 6,365 1
Elusive Raggler 48 Wind Brute Small 5,664 1
Goblin 48 Wind Demi-Human Medium 1,273 1
Pirate Skeleton 48 Undead Undead Medium 1,554 1
Raggler 48 Wind Brute Small 1,133 1
Rotar Zairo 48 Wind 2 Formless Large 1,483 1
Sea Otter 48 Water 3 Brute Medium 1,695 1
Sea Otter Ringleader 48 Water 3 Brute Medium 8,476 1
Solid Cornutus 48 Water Fish Small 14K 1
Solid Steel Chonchon 48 Wind Insect Small 11K 1
Steel Chonchon 48 Wind Insect Small 1,133 5
Swift Sailor Skeleton 48 Undead Undead Medium 16K 1
Goblin 49 Earth Demi-Human Medium 1,469 1
Archer Skeleton 50 Undead Undead Medium 1,677 2
Aster 50 Earth Fish Small 1,373 3
Shellfish 50 Water Fish Small 1,525 3
Elusive Orc Zombie 51 Undead Undead Medium 9,120 1
Orc Zombie 51 Undead Undead Medium 1,824 1
Elusive Phen 52 Water 2 Fish Medium 9,867 1
Panzer Goblin 52 Wind 2 Demi-Human Medium 1,692 1
Phen 52 Water 2 Fish Medium 1,973 1
Verit 52 Undead Undead Medium 1,888 1
Magnolia 53 Water Demon Small 1,777 1
Obeaune 53 Water 2 Fish Medium 2,042 1
Orc Skeleton 53 Undead Undead Medium 1,954 2
Swift Orc Skeleton 53 Undead Undead Medium 9,769 1
Zenorc 54 Shadow Demi-Human Medium 2,021 1
Beetle King 55 Earth Insect Small 1,710 1
Elusive Grove 55 Earth 2 Brute Medium 9,971 1
Goblin Archer 55 Poison Demi-Human Small 1,710 1
Greatest General 55 Fire 2 Formless Medium 1,616 1
Grove 55 Earth 2 Brute Medium 1,994 7
Metaller 55 Fire Insect Medium 1,710 1
Mummy 55 Undead 2 Undead Medium 2,184 1
Solid Mummy 55 Undead 2 Undead Medium 22K 1
Swift Greatest General 55 Fire 2 Formless Medium 8,079 1
Elusive Mimic 56 Neutral 3 Formless Medium 9,815 1
Goblin 56 Water Demi-Human Medium 2,159 1
Marc 56 Water 2 Fish Medium 2,257 1
Mimic 56 Neutral 3 Formless Medium 1,963 3
Alligator 57 Water Brute Medium 2,230 3
Solid Alligator 57 Water Brute Medium 22K 1
Swordfish 57 Water 2 Fish Large 2,533 2
Matyr 58 Shadow Brute Medium 2,302 1
Minorous 58 Fire 2 Brute Large 1,988 1
Mobster 58 Neutral Demi-Human Medium 2,093 1
Munak 58 Undead Undead Medium 2,302 1
Orc LordMVP 58 Earth 4 Demi-Human Large 37K 1
Swift Minorous 58 Fire 2 Brute Large 9,942 1
Bongun 59 Undead Undead Medium 2,375 1
Isis 59 Shadow Demon Large 2,590 1
Savage 59 Earth 2 Brute Large 2,482 1
Deviace 60 Water 4 Fish Medium 2,673 1
Dumpling Child 60 Neutral Demi-Human Small 2,006 1
Dumpling Child Ringleade 60 Neutral Demi-Human Small 10K 1
Furious Merman 60 Water 3 Demi-Human Medium 13K 1
Merman 60 Water 3 Demi-Human Medium 2,673 3
Strouf 61 Water 3 Fish Large 3,158 1
Tier 4
Elusive Ghoul 61 Undead 2 Undead Medium 14K 1
Furious Golem 61 Neutral 3 Formless Large 13K 1
Furious Sandman 61 Earth 3 Formless Medium 13K 1
Ghoul 61 Undead 2 Undead Medium 2,793 1
Golem 61 Neutral 3 Formless Large 2,673 6
Sandman 61 Earth 3 Formless Medium 2,673 2
Hode 63 Earth 2 Brute Medium 2,699 1
Hunter Fly 63 Wind 2 Insect Small 2,187 1
Jakk 63 Fire 2 Formless Medium 2,186 1
Sohee 64 Water Demon Medium 2,907 1
Swift Sohee 64 Water Demon Medium 15K 1
Driller 65 Earth Brute Medium 2,717 1
Mantis 65 Earth Insect Medium 2,717 5
Megalith 65 Neutral 4 Formless Large 2,989 1
Swift Mantis 65 Earth Insect Medium 14K 1
Giant Whisper 66 Ghost 2 Demon Small 2,955 1
Horong 66 Fire 4 Formless Small 1,956 1
Tri Joint 66 Earth Insect Small 2,514 1
Furious Wootan Fighter 67 Fire 2 Demi-Human Medium 12K 1
Wootan Fighter 67 Fire 2 Demi-Human Medium 2,438 2
Wootan Shooter 67 Earth 2 Demi-Human Medium 3,011 2
Curupira 68 Earth Demi-Human Medium 2,945 1
Dokebi 68 Shadow Demon Small 2,945 2
Furious Dokebi 68 Shadow Demon Small 15K 1
Furious Stalactic Golem 68 Neutral 4 Formless Large 16K 1
Stalactic Golem 68 Neutral 4 Formless Large 3,240 1
Nightmare 69 Ghost 3 Demon Large 2,721 1
Furious Toucan 70 Wind 2 Brute Medium 15K 1
Furious Wild Rose 70 Wind Brute Small 12K 1
Kraben 70 Ghost 2 Formless Medium 2,483 1
Side Winder 70 Poison Brute Medium 3,103 1
Toucan 70 Wind 2 Brute Medium 2,949 1
Wild Rose 70 Wind Brute Small 2,484 1
Zerom 70 Fire Demi-Human Medium 2,793 1
Jaguar 71 Earth 2 Brute Medium 3,568 1
Karakasa 72 Neutral 3 Formless Medium 3,481 1
Nine Tail 72 Fire 3 Brute Medium 2,785 2
Sasquatch 72 Neutral 3 Brute Large 3,828 1
Swift Karakasa 72 Neutral 3 Formless Medium 17K 1
Elusive Marduk 73 Fire Demi-Human Large 18K 1
Furious Tamruan 73 Shadow 3 Demon Large 21K 1
Marduk 73 Fire Demi-Human Large 3,564 1
Tamruan 73 Shadow 3 Demon Large 4,275 1
Argiope 75 Poison Insect Large 4,106 10
EddgaMVP 75 Fire Brute Large 56K 1
Piranha 75 Water 3 Fish Large 4,852 1
Swift Argiope 75 Poison Insect Large 21K 1
Swift Piranha 75 Water 3 Fish Large 24K 1
Tier 5
Dark Frame 76 Shadow 3 Demon Medium 4,201 1
Orc Archer 78 Earth Demi-Human Medium 3,995 1
Pasana 79 Fire 2 Demi-Human Medium 3,473 1
Petite 79 Wind Dragon Medium 3,677 5
Swift Pasana 79 Fire 2 Demi-Human Medium 17K 1
Elusive Jing Guai 80 Earth 3 Demon Medium 23K 1
Goat 80 Fire 3 Brute Medium 3,341 1
Jing Guai 80 Earth 3 Demon Medium 4,593 1
Solid Wind Ghost 80 Wind 3 Demon Medium 42K 1
Wind Ghost 80 Wind 3 Demon Medium 4,176 1
Clock 81 Earth 2 Formless Medium 5,181 1
Clock Ringleader 81 Earth 2 Formless Medium 26K 1
Comodo 81 Poison 3 Brute Medium 4,935 1
Elusive Comodo 81 Poison 3 Brute Medium 25K 1
High Orc 81 Fire 2 Demi-Human Large 4,689 1
Metaling 81 Neutral Formless Small 4,441 1
Metaling Ringleader 81 Neutral Formless Small 22K 1
Sleeper 81 Earth 2 Formless Medium 5,181 16
Solid High Orc 81 Fire 2 Demi-Human Large 47K 1
Swift Sleeper 81 Earth 2 Formless Medium 26K 1
Elusive Zhu Po Long 82 Wind 2 Dragon Medium 24K 1
Green Maiden 82 Wind 2 Demi-Human Medium 4,777 1
Raydric Archer 82 Shadow 2 Demon Medium 5,530 1
Zhu Po Long 82 Wind 2 Dragon Medium 4,777 1
Furious Harpy 83 Wind 3 Demon Medium 26K 1
Harpy 83 Wind 3 Demon Medium 5,122 11
Mi Gao 83 Earth 3 Formless Medium 5,634 1
Banaspaty 85 Fire 3 Formless Small 3,720 1
Holden 85 Earth 2 Brute Small 5,049 1
Kikimora 85 Water 3 Demi-Human Medium 6,377 1
Miyabi Doll 85 Shadow Demon Medium 5,845 1
PharaohMVP 85 Shadow 3 Demi-Human Large 99K 1
Porcellio 85 Earth 3 Insect Small 5,314 1
Solid Banaspaty 85 Fire 3 Formless Small 37K 1
Bathory 86 Shadow Demi-Human Medium 6,946 1
Dragon Tail 86 Wind 2 Insect Medium 6,000 1
Furious Bathory 86 Shadow Demi-Human Medium 35K 1
Petite 86 Earth Dragon Medium 6,315 1
Solid Petite 86 Earth Dragon Medium 63K 1
Swift Dragon Tail 86 Wind 2 Insect Medium 30K 1
Swift Petite 86 Earth Dragon Medium 32K 1
Baba-Yaga 87 Water Demi-Human Medium 7,054 1
Noxious 87 Ghost 3 Formless Medium 5,131 1
Poisonous Toad 87 Poison 2 Brute Medium 6,414 1
Siorava 87 Water Formless Small 6,414 1
Swift Poison Toad 87 Poison 2 Brute Medium 32K 1
Venomous 87 Poison Formless Medium 6,414 1
Venomous Ringleader 87 Poison Formless Medium 32K 1
Yao Jun 87 Undead 2 Undead Medium 7,375 1
Alarm 88 Neutral 3 Formless Medium 6,514 1
Butoijo 88 Fire 2 Demon Large 6,188 1
Firelock Soldier 88 Undead 2 Undead Medium 7,490 1
Spring Rabbit 88 Earth 2 Brute Medium 6,839 1
Mao Guai 89 Wind 2 Brute Medium 6,285 1
Pest 89 Shadow 2 Brute Small 6,615 1
Solid Zombie Prisoner 89 Undead 3 Undead Medium 79K 1
Zombie Prisoner 89 Undead 3 Undead Medium 7,937 1
Clock Tower Manager 90 Neutral 4 Formless Large 7,389 1
Joker 90 Wind 4 Demi-Human Large 7,389 1
Marionette 90 Ghost 3 Demon Small 4,702 1
Permeter 90 Neutral 2 Brute Medium 6,717 1
Pitman 90 Earth 2 Undead Large 7,725 1
Tier 6
Skeleton Prisoner 91 Undead 3 Undead Medium 9,635 1
Teddy Bear 91 Neutral 3 Formless Small 7,227 1
Old Stove 92 Neutral Formless Large 8,947 1
Solid Solider 92 Earth 2 Brute Medium 85K 1
Solider 92 Earth 2 Brute Medium 8,540 1
Bloody Butterfly 94 Wind 2 Insect Medium 7,930 2
Freezer 94 Water 2 Brute Medium 9,598 2
Freezer Ringleader 94 Water 2 Brute Medium 48K 1
Swift Bloody Butterfly 94 Wind 2 Insect Medium 40K 1
Anopheles 95 Wind 3 Insect Small 7,610 3
Furious Injustice 95 Shadow 2 Undead Medium 47K 1
Furious Shinobi 95 Shadow 3 Demi-Human Medium 47K 1
Injustice 95 Shadow 2 Undead Medium 9,300 1
Roween 95 Wind Brute Medium 7,610 2
Shinobi 95 Shadow 3 Demi-Human Medium 9,300 1
Stapo 95 Earth 2 Formless Small 8,032 1
Stapo Ringleader 95 Earth 2 Formless Small 40K 1
Mineral 96 Neutral 2 Formless Small 9,153 1
Solid Mineral 96 Neutral 2 Formless Small 92K 1
Taoist Hermit 96 Neutral 2 Formless Large 11K 2
Elusive Evil Nymph 97 Shadow 3 Demon Medium 57K 1
Evil Nymph 97 Shadow 3 Demon Medium 11K 1
Obsidian 97 Earth 2 Formless Small 9,766 1
The Paper 97 Neutral 3 Formless Medium 10K 1
Alchemist Armeyer 98 Earth 3 Demi-Human Medium 13K 1
Assassin Eremes 98 Poison 4 Demi-Human Medium 10K 1
Bard Kavach 98 Wind 2 Demi-Human Medium 15K 1
Blacksmith Howard 98 Water 4 Demi-Human Medium 14K 1
Crusader Egnigem 98 Fire 2 Demi-Human Medium 15K 1
Dancer Josephina 98 Wind 2 Demi-Human Medium 15K 1
Dark Priest 98 Undead 4 Demon Medium 12K 1
Elusive Eremes 98 Poison 4 Demi-Human Medium 52K 1
Furious Dark Priest 98 Undead 4 Demon Medium 62K 1
Furious Wickebine Tres 98 Poison 3 Demi-Human Medium 67K 1
Heater 98 Fire 2 Brute Medium 8,833 1
Hunter Cecil 98 Wind 3 Demi-Human Medium 10K 1
Kaho 98 Fire 4 Demon Medium 8,313 1
Knight Seyren 98 Fire 3 Demi-Human Medium 15K 1
Monk Errende 98 Holy 2 Demi-Human Medium 13K 1
Nereid 98 Earth Brute Small 11K 1
Priest Margaretha 98 Holy 3 Demi-Human Medium 11K 1
Rogue Wickebine 98 Poison 3 Demi-Human Medium 13K 1
Rybio 98 Neutral 2 Demon Large 11K 1
Sage Laurell 98 Ghost 2 Demi-Human Medium 11K 1
Siroma 98 Water 3 Formless Small 13K 1
Tengu 98 Earth 2 Demon Large 12K 1
Wizard Kathryne 98 Ghost 3 Demi-Human Medium 8,156 1
Anacondaq 100 Poison Brute Medium 11K–12K 14
Assaulter 100 Wind 2 Demi-Human Medium 10K 1
Explosion 100 Fire 3 Brute Small 7,434 1
Furious Anacondaq 100 Poison Brute Medium 53K 1
Furious Explosion 100 Fire 3 Brute Small 37K 1
Gargoyle 100 Wind 3 Demon Medium 12K 1
Gig 100 Fire 2 Brute Small 9,350 1
Human Kimera 100 Neutral 2 Brute Medium 50K 1
Iceicle 100 Water 2 Formless Small 13K 1
Material Kimera 100 Fire 2 Brute Medium 50K 1
Quve 100 Undead Undead Small 12K 1
Blazer 101 Fire 2 Demon Medium 11K–13K 2
Brown Rat 101 Poison 2 Brute Small 11K 1
Buffalo Bandit Duelist 101 Fire 2 Demi-Human Large 13K 1
Dark LordMVP 101 Undead 4 Demon Large 209K 1
Hill Wind 101 Wind 3 Brute Medium 13K 1
Heirozoist 102 Shadow 2 Demon Small 15K 1
Medusa 102 Neutral 2 Demon Medium 15K 1
Phendark 102 Neutral 2 Demi-Human Large 14K 1
Swift Medusa 102 Neutral 2 Demon Medium 76K 1
Buffalo Bandit Sharpsho 103 Fire 2 Demi-Human Large 16K 1
Desert Wolf 103 Fire Brute Medium 12K–14K 9
Disguise 103 Earth 4 Demon Medium 17K 1
Elusive Disguise 103 Earth 4 Demon Medium 85K 1
Lava Golem 103 Fire 4 Formless Large 12K 1
Snowier 103 Water 2 Formless Large 19K 1
Solid Snowier 103 Water 2 Formless Large 192K 1
Diabolic 104 Shadow 2 Demon Small 16K 1
Elusive Sting 104 Earth 3 Formless Medium 85K 1
Sting 104 Earth 3 Formless Medium 17K 1
Deleter 105 Fire 2 Dragon Medium 13K 1
Deleter 105 Fire 2 Dragon Medium 13K 1
Elusive Tiyanak 105 Shadow 2 Demon Small 78K 1
Gibbet 105 Shadow Demon Large 19K 1
Tiyanak 105 Shadow 2 Demon Small 16K 1
Zealotus 105 Neutral 3 Demi-Human Medium 71K 1
Tier 7
Beholder Master 106 Wind 2 Formless Medium 18K 1
Bowie Buffalo Bandit 107 Fire 2 Demi-Human Large 20K 1
Furious Majoruros 107 Fire 2 Brute Large 91K 1
Heavy Metaling 107 Neutral Formless Small 17K 1
Kobold 107 Wind 2 Demi-Human Medium 18K 1
Majoruros 107 Fire 2 Brute Large 18K 1
Manananggal 107 Shadow 2 Demon Medium 21K 1
Manananggal Ringleader 107 Shadow 2 Demon Medium 106K 1
Constant 108 Shadow 3 Formless Small 19K 1
Dullahan 108 Undead 2 Undead Medium 22K 1
Kobold Archer 108 Fire Demi-Human Small 15K 1
Swift Kobold Archer 108 Fire Demi-Human Small 77K 1
Anolian 109 Water 2 Fish Medium 22K 1
Elusive Luciola Vespa 109 Wind Insect Medium 88K 1
Furious Anolian 109 Water 2 Fish Medium 112K 1
Loli Ruri 109 Shadow 4 Demon Large 23K 1
Luciola Vespa 109 Wind Insect Medium 18K 1
Swift Loli Ruri 109 Shadow 4 Demon Large 117K 1
Aunoe 110 Neutral 4 Demi-Human Medium 20K 1
Bloody Murderer 110 Shadow 3 Demi-Human Large 24K 1
Coyote 110 Earth 2 Brute Medium 24K 1
Elusive Wraith Dead (Nig 110 Undead 4 Undead Large 128K 1
Furious Lamp Rey 110 Water 2 Fish Medium 113K 1
Nightmare Wraith Dead 110 Undead 4 Undead Large 26K 1
Resentful Munak 110 Undead Undead Medium 24K 1
Sedora 110 Water 2 Fish Medium 23K 1
Wakwak 111 Shadow 2 Demon Small 24K 1
Aliot 112 Neutral 3 Demon Medium 24K 1
Aliza 112 Neutral 3 Demi-Human Medium 24K 1
Kobold Leader 112 Wind 2 Demi-Human Medium 18K 1
Resentful Bongun 112 Undead Undead Medium 26K 1
Cobalt Mineral 113 Neutral 2 Formless Medium 24K 1
Furious Venatu 113 Neutral 2 Formless Medium 122K 1
Sropho 113 Water 2 Fish Medium 28K 1
Venatu 113 Neutral 2 Formless Medium 24K 14
Venatu 113 Wind 2 Formless Medium 23K 10
Venatu 113 Earth 2 Formless Medium 26K 3
Venatu 113 Water 2 Formless Medium 28K 2
Draco 114 Earth Dragon Medium 25K 1
Resentful Sohee 114 Water 2 Demon Medium 30K 1
Solid Draco 114 Earth Dragon Medium 246K 1
Alicel 115 Neutral 3 Demon Medium 25K 1
Elusive Zakudam 115 Neutral 3 Demi-Human Large 136K 1
Furious Alicel 115 Neutral 3 Demon Medium 124K 1
Plasma 115 Water 4 Formless Small 27K 1
Pot Dofle 115 Water 2 Fish Small 26K 1
Raydric 115 Shadow 2 Demi-Human Large 30K 1
Resentful Soldier 115 Undead Undead Medium 28K 1
Verit (Nightmare) 115 Undead Undead Medium 27K 1
Zakudam 115 Neutral 3 Demi-Human Large 27K 1
Angry Nine Tail 116 Fire 3 Brute Medium 30K 1
Bloody Knight 116 Shadow 4 Formless Large 92K 1
Dimik 116 Wind 2 Formless Medium 29K 2
Dimik 116 Water 2 Formless Medium 35K 2
Dimik 116 Earth 2 Formless Medium 32K 2
Dimik 116 Fire 2 Formless Medium 26K 2
Plasma 116 Earth 4 Formless Small 31K 1
Swift Dimik 116 Wind 2 Formless Medium 145K 1
Deranged Adventurer 117 Undead 3 Undead Medium 33K 1
Giant Spider 117 Poison Insect Large 34K 1
Mini Demon 117 Shadow Demon Small 31K 2
Mummy (Nightmare) 117 Undead 2 Undead Medium 35K 1
Naga 117 Earth 2 Brute Large 35K 1
Plasma 117 Shadow 4 Formless Small 31K 1
Angry Moonlight FlowerMVP 118 Fire 3 Demon Medium 401K 1
Banshee Master 118 Shadow 2 Demon Medium 34K 1
Elusive Banshee Master 118 Shadow 2 Demon Medium 170K 1
Khalitzburg 118 Undead Undead Large 37K 1
Leib Olmai 118 Earth Brute Large 34K 1
Plasma 118 Fire 4 Formless Small 22K 1
Solid Leib Olmai 118 Earth Brute Large 340K 1
Violy 118 Neutral 2 Demi-Human Medium 31K 1
Archdam 119 Neutral 3 Demi-Human Large 34K 1
Plasma 119 Ghost 4 Formless Small 22K 1
Succubus 119 Shadow 3 Demon Medium 34K 1
Zombie Master 119 Undead Undead Medium 34K 1
Zombie Master Ringleader 119 Undead Undead Medium 171K 1
Cornus 120 Holy 3 Brute Medium 31K 1
Fanat 120 Neutral 4 Demi-Human Medium 31K 1
Furious Wanderer 120 Wind Demon Medium 140K 1
Giant Hornet 120 Wind Insect Small 25K 1
Giant Hornet Ringleader 120 Wind Insect Small 125K 1
Gullinbursti 120 Earth 2 Brute Large 36K 1
Heart Hunter Bellare 120 Neutral 2 Demi-Human Medium 40K 1
Heart Hunter Sanare 120 Neutral 2 Demi-Human Medium 41K 1
Incubus 120 Shadow 3 Demon Medium 34K 1
Wanderer 120 Wind Demon Medium 28K 1
Tier 8
Bungisngis 121 Earth 2 Demi-Human Large 45K 1
Caterpillar 121 Earth Insect Small 35K 1
Flame Skull 121 Ghost 3 Demon Small 27K 1
Furious Caterpillar 121 Earth Insect Small 175K 1
Remover 121 Undead 2 Undead Medium 45K 3
Remover Ringleader 121 Undead 2 Undead Medium 223K 1
Solid Bungisngis 121 Earth 2 Demi-Human Large 447K 1
Dolor 122 Poison 2 Demi-Human Medium 54K 1
Hodremlin 122 Shadow 3 Demon Medium 43K 2
Hillthrion 123 Earth Brute Small 35K 1
Ragged Zombie 123 Undead 3 Undead Medium 47K 1
Swift Vanberk 123 Neutral 4 Demi-Human Medium 196K 1
Vanberk 123 Neutral 4 Demi-Human Medium 39K 1
Venenum 123 Poison 2 Brute Medium 55K 1
Isilla 124 Neutral 4 Demi-Human Medium 39K 2
Seeker 124 Wind 3 Formless Small 35K 1
Zombie Slaughter 124 Undead 3 Undead Medium 47K 1
Centipede 125 Poison 2 Insect Medium 40K 9
Engkanto 125 Neutral 2 Demi-Human Medium 40K 1
Gold One-Horn Scaraba E 125 Earth Insect Small 170K 1
Scaraba Egg 125 Neutral Insect Small 85K 1
Swift Centipede 125 Poison 2 Insect Medium 198K 1
Twin Caput 125 Shadow 2 Demi-Human Medium 56K 1
Angry Gazeti 126 Water Demon Medium 78K 1
Echio 126 Neutral 4 Demi-Human Medium 50K 1
Ferus 126 Earth 2 Dragon Large 57K 1
Ferus 126 Fire 2 Dragon Large 47K 2
Furious Ferus 126 Earth 2 Dragon Large 285K 1
Gold Two-Horn Scaraba Eg 126 Earth Insect Small 178K 1
Knocker 126 Earth Demon Small 45K 1
Knocker Ringleader 126 Earth Demon Small 223K 1
Scaraba Egg 126 Neutral Insect Small 89K 1
Gold Antler Scaraba Egg 127 Earth Insect Small 186K 1
Agav 128 Neutral 4 Demi-Human Medium 50K 1
Gold Rake Scaraba Egg 128 Earth Insect Small 194K 1
Solid Tatacho 128 Earth Brute Medium 499K 1
Swift Agav 128 Neutral 4 Demi-Human Medium 250K 1
Tatacho 128 Earth Brute Medium 50K 3
Angry Snowier 129 Water 2 Formless Large 90K 1
Imp 129 Fire 3 Demon Small 35K 1
Acidus 130 Wind 2 Dragon Large 53K 1
Acidus 130 Holy 2 Dragon Large 55K 1
Acidus Ringleader 130 Wind 2 Dragon Large 264K 1
Banshee 130 Shadow 2 Demon Medium 55K 2
One-Horned Scaraba 130 Earth Insect Small 69K 1
Swift Banshee 130 Shadow 2 Demon Medium 276K 1
Swift Uni-horn Scaraba 130 Earth Insect Small 345K 1
Dolomedes 132 Water 3 Insect Large 74K 1
Wickebine Tres 132 Poison 3 Demi-Human Medium 58K 1
Angry Ice Titan 133 Water 3 Formless Large 97K 1
Bradium Golem 133 Earth 2 Formless Large 62K 1
Elusive Bradium Golem 133 Earth 2 Formless Large 309K 1
Errende Ebecee 133 Holy 2 Demi-Human Medium 58K 1
Laurell Weinder 133 Ghost 2 Demi-Human Medium 54K 1
Arclouze (Nightmare) 134 Earth 2 Insect Medium 65K 1
Armeyer Dinze 134 Earth 3 Demi-Human Medium 63K 1
Two-Horned Scaraba 134 Earth Insect Small 80K 1
Kavach Icarus 135 Wind 2 Demi-Human Medium 58K 1
Lost DragonMVP 135 Shadow 3 Dragon Large 3.4M 1
Solid Icicle 135 Water 2 Formless Small 1,366 1
Tier 9
Antler Scaraba 136 Earth 2 Insect Medium 85K 1
Elusive Antler Scaraba 136 Earth 2 Insect Medium 423K 1
Boiled Water Marc 137 Water 2 Fish Medium 178K 1
Matt Drainliar 137 Shadow 2 Brute Small 327K 1
Boiled Water Piranha 138 Water 3 Fish Large 180K 1
Boiled Water Swordfish 138 Water 2 Fish Large 180K 1
Boiled Water Phen 139 Water 2 Fish Medium 180K 1
Living Dead 139 Undead Undead Medium 343K 1
Rake Scaraba 139 Earth 2 Insect Medium 91K 1
Skeleton General 139 Undead Undead Medium 243K 1
Skeleton General Ringlea 139 Undead Undead Medium 1.2M 1
Starving Living Dead 139 Undead Undead Medium 325K 1
Eremes Guile 140 Poison 4 Demon Medium 298K 1
Frozen Wolf 140 Water Brute Medium 108K 1
Gajomart 140 Fire 4 Formless Small 250K 1
Margaretha Sorin 140 Holy 3 Demi-Human Medium 339K 1
Miming 140 Neutral Formless Small 110K 1
Miming Ringleader 140 Neutral Formless Small 548K 1
