Maps
Every hunting map, by level tier: each map’s calling (what it trades between XP, equipment and zeny), how much it yields per kill, the monsters that live there and the boss that may show up.
XP and zeny per kill without VIP. Equipment and card multipliers come from the calling, already tuned to the map.
Calling
| Neutral Ground | No bonus or penalty. |
| Mines | More zeny, less XP and equipment. |
| Hunting Field | Lots of XP, little equipment and zeny. |
| Lair | More equipment and cards, less XP. |
| Sanctuary | Balanced, with slightly less zeny. |
| Map | Levels | Calling | XP/kill | Zeny/kill | MVP |
|---|---|---|---|---|---|
| Tier 0 · level 1–15 | |||||
| Prontera Fields 1 | 1–5 | Neutral Ground | 15 | 20 | |
| Geffen Fields 8 | 4–15 | Neutral Ground | 15 | 20 | |
| Payon Fields 4 | 4–6 | Neutral Ground | 15 | 20 | |
| Morroc Fields 13 | 7–12 | Neutral Ground | 15 | 20 | |
| Treasure Island n1 | 9–15 | Neutral Ground | 15 | 20 | |
| Mjolnir Fields 10 | 11–14 | Neutral Ground | 57 | 72 | |
| Prontera Fields 6 | 11–15 | Neutral Ground | 57 | 72 | |
| Morroc Fields 12 | 12–15 | Neutral Ground | 57 | 72 | |
| Prontera Fields 8 | 13–15 | Neutral Ground | 57 | 72 | |
| Tier 1 · level 17–30 | |||||
| Payon Cave 1 | 17–27 | Mines | 59 | 131 | |
| Treasure Island n2 | 17–23 | Hunting Field | 258 | 33 | |
| Morroc Fields 2 | 18–25 | Lair | 48 | 46 | |
| Geffen Fields 6 | 20–29 | Sanctuary | 61 | 56 | Big Eggring |
| Prontera Sewers 2 | 20–24 | Neutral Ground | 57 | 72 | |
| Prontera Sewers 4 | 20–30 | Neutral Ground | 95 | 98 | |
| Tier 2 · level 31–45 | |||||
| Ant Hell 1 | 31–42 | Lair | 57 | 52 | |
| Mjolnir Fields 3 | 32–38 | Neutral Ground | 127 | 152 | |
| Payon Fields 10 | 32–38 | Neutral Ground | 127 | 152 | |
| Prontera Labyrinth 2 | 32–45 | Sanctuary | 195 | 167 | King Poring |
| Ayothaya Fields 2 | 34–45 | Hunting Field | 926 | 111 | |
| Payon Cave 2 | 34–45 | Neutral Ground | 250 | 240 | |
| Undersea Tunnel 2 | 34–45 | Mines | 204 | 419 | |
| Comodo Beach 3 | 34–45 | Lair | 187 | 166 | |
| Toy Factory 2 | 35–42 | Neutral Ground | 382 | 366 | |
| Mjolnir Dungeon 3 | 39–44 | Mines | 223 | 458 | |
| Geffen Fields 4 | 43–45 | Sanctuary | 261 | 223 | Orc Hero |
| Tier 3 · level 46–61 | |||||
| Treasure Island 3 | 46–56 | Neutral Ground | 292 | 293 | |
| Comodo Fields 3 | 47–58 | Sanctuary | 279 | 248 | Orc Lord |
| Morroc Fields 14 | 47–55 | Lair | 211 | 196 | |
| Undersea Tunnel 3 | 47–60 | Neutral Ground | 340 | 341 | |
| Sphinx 2 | 47–58 | Neutral Ground | 377 | 378 | |
| Orc Dungeon 1 | 47–53 | Neutral Ground | 349 | 350 | |
| Orc Dungeon 2 | 47–54 | Neutral Ground | 351 | 352 | |
| Pyramids 3 | 47–59 | Neutral Ground | 381 | 382 | |
| Comodo Fields 2 | 48–57 | Neutral Ground | 380 | 381 | |
| Comodo Fields 4 | 48–57 | Neutral Ground | 384 | 385 | |
| Comodo Fields 5 | 48–50 | Neutral Ground | 327 | 328 | |
| Comodo Fields 8 | 48–50 | Hunting Field | 1,118 | 140 | |
| Prontera Fields 12 | 48–56 | Neutral Ground | 385 | 385 | |
| Payon Cave 3 | 50–59 | Neutral Ground | 443 | 444 | |
| Undersea Tunnel 4 | 52–60 | Lair | 330 | 307 | |
| Pyramids 7 | 52–56 | Lair | 283 | 263 | |
| Gonryun Fields 1 | 55–60 | Mines | 353 | 755 | |
| Payon Fields 11 | 55–59 | Mines | 302 | 645 | |
| Sphinx 5 | 55–58 | Neutral Ground | 413 | 414 | |
| Undersea Tunnel 5 | 57–61 | Mines | 437 | 933 | |
| Tier 4 · level 61–75 | |||||
| Amatsu Fields 1 | 61–75 | Mines | 450 | 972 | |
| Comodo Fields 7 | 61–75 | Neutral Ground | 554 | 561 | |
| Dewata Fields 1 | 61–75 | Neutral Ground | 546 | 553 | |
| Lutie Fields 1 | 61–75 | Lair | 403 | 379 | |
| Morroc Fields 17 | 61–75 | Neutral Ground | 541 | 548 | |
| Sphinx 4 | 61–75 | Neutral Ground | 580 | 587 | |
| Brasilis Dungeon 1 | 61–75 | Mines | 515 | 1,113 | |
| Geffen Tower 2 | 61–69 | Neutral Ground | 426 | 432 | |
| Prontera Labyrinth 4 | 63–70 | Lair | 320 | 301 | |
| Payon Cave 4 | 64–72 | Lair | 347 | 327 | |
| Mjolnir Fields 6 | 65–75 | Sanctuary | 490 | 441 | Eddga |
| Comodo Beach 2 | 65–68 | Neutral Ground | 506 | 513 | |
| Payon Cave 5 | 66–72 | Neutral Ground | 438 | 444 | |
| Umbala Fields 3 | 67–75 | Neutral Ground | 550 | 557 | |
| Umbala Fields 5 | 67–70 | Hunting Field | 1,749 | 221 | |
| Brasilis Fields 1 | 68–71 | Neutral Ground | 536 | 543 | |
| Ayothaya Dungeon 2 | 70–75 | Neutral Ground | 860 | 858 | |
| Tier 5 · level 76–90 | |||||
| Glast Heim Castle 1 | 76–83 | Neutral Ground | 660 | 621 | |
| Al De Baran Sewers 2 | 78–81 | Mines | 504 | 1,013 | |
| Geffen Fields 9 | 79–86 | Lair | 465 | 407 | |
| Juno Fields 2 | 79–83 | Sanctuary | 616 | 516 | Pharaoh |
| Sphinx 6 | 79–83 | Neutral Ground | 655 | 616 | |
| Malangdo Dungeon 1 | 79–87 | Neutral Ground | 749 | 705 | |
| Geffen Tower 3 | 79–90 | Neutral Ground | 680 | 640 | |
| Juno Fields 3 | 80–83 | Hunting Field | 2,606 | 306 | |
| Glast Heim Staircase | 80–82 | Mines | 518 | 1,041 | |
| Louyang Dungeon 1 | 80–83 | Neutral Ground | 723 | 681 | |
| Einbroch Fields 8 | 81–85 | Mines | 527 | 1,058 | |
| Geffen Fields 7 | 81–86 | Lair | 556 | 486 | |
| Al De Baran Sewers 4 | 81–90 | Neutral Ground | 1,168 | 1,085 | |
| Dewata Dungeon 1 | 81–83 | Mines | 545 | 1,095 | |
| Dewata Dungeon 2 | 81–88 | Neutral Ground | 934 | 868 | |
| Moscóvia Dungeon 2 | 81–87 | Neutral Ground | 822 | 774 | |
| Glast Heim Prison 1 | 81–89 | Neutral Ground | 1,136 | 1,055 | |
| Clock Tower 4 | 81–90 | Neutral Ground | 1,100 | 1,022 | |
| Louyang Dungeon 3 | 82–89 | Neutral Ground | 853 | 803 | |
| Amatsu Temple 3 | 85–88 | Neutral Ground | 1,255 | 1,166 | |
| Turtle Island Dungeon 2 | 86–90 | Neutral Ground | 1,208 | 1,122 | |
| Einbroch Fields 5 | 87–90 | Neutral Ground | 1,133 | 1,053 | |
| Tier 6 · level 91–105 | |||||
| Einbroch Mine 3 | 91–97 | Neutral Ground | 755 | 711 | |
| Glast Heim Prison 2 | 91–105 | Neutral Ground | 1,197 | 1,114 | |
| Turtle Island Dungeon 3 | 92–100 | Neutral Ground | 812 | 764 | |
| Gonryun 2 | 94–103 | Neutral Ground | 1,054 | 981 | |
| Gonryun 3 | 94–103 | Neutral Ground | 1,108 | 1,031 | |
| Turtle Island Dungeon 4 | 94–100 | Neutral Ground | 1,050 | 977 | |
| Rachel Fields 2 | 95–103 | Lair | 731 | 631 | |
| Rachel Fields 9 | 95–101 | Sanctuary | 971 | 803 | Dark Lord |
| Veins Fields 8 | 95–103 | Hunting Field | 4,238 | 493 | |
| Rock Ridge Sewers 2 | 95–103 | Neutral Ground | 1,149 | 1,070 | |
| Amatsu Temple 4 | 95–98 | Neutral Ground | 906 | 853 | |
| Gonryun 4 | 96–100 | Neutral Ground | 1,200 | 1,117 | |
| Glast Heim Churchyard | 98–103 | Lair | 890 | 769 | |
| Ice Cave 3 | 98–103 | Neutral Ground | 1,675 | 1,559 | |
| Gloria Guild Dungeon | 98–98 | Neutral Ground | 1,187 | 1,105 | |
| Kafragaten Guild Dungeon | 98–98 | Neutral Ground | 1,473 | 1,371 | |
| Magma Dungeon 1 | 98–103 | Mines | 761 | 1,511 | |
| Comodo Beach 1 | 98–102 | Neutral Ground | 1,432 | 1,332 | |
| Malaya Fields 1 | 100–105 | Mines | 1,155 | 2,294 | |
| Niflheim Fields 1 | 100–105 | Mines | 1,242 | 2,468 | |
| Kiwawa Desert 1 | 100–103 | Lair | 1,057 | 913 | |
| Glast Heim Sewers 3 | 100–104 | Neutral Ground | 1,536 | 1,429 | |
| Werner Laboratory 1 | 100–103 | Neutral Ground | 2,980 | 2,774 | |
| Magma Dungeon 2 | 100–105 | Mines | 1,067 | 2,120 | |
| Tier 7 · level 106–120 | |||||
| Arunafeltz Guild Dungeon 1 | 106–120 | Mines | 973 | 1,858 | |
| Rachel Fields 7 | 107–112 | Lair | 704 | 585 | |
| Glast Heim Deep Cave 2 | 107–113 | Neutral Ground | 1,297 | 1,161 | |
| Kiwawa Desert 2 | 107–113 | Lair | 942 | 782 | |
| Schwaltzvalt Guild Dungeon 1 | 107–115 | Mines | 1,045 | 1,995 | |
| Malaya Dungeon 1 | 107–113 | Mines | 1,031 | 1,968 | |
| Niflheim Fields 2 | 108–110 | Mines | 1,035 | 1,976 | |
| Kiel Dungeon 2 | 108–115 | Neutral Ground | 1,391 | 1,245 | |
| Splendide Fields 3 | 109–120 | Neutral Ground | 1,670 | 1,494 | |
| Glast Heim Sewers 4 | 109–113 | Neutral Ground | 1,404 | 1,256 | |
| Glast Heim Churchyard (Nightmare) | 110–113 | Neutral Ground | 1,455 | 1,301 | |
| Undersea Tunnel 6 | 110–115 | Neutral Ground | 1,522 | 1,361 | |
| Illusion of Moonlight | 110–117 | Neutral Ground | 1,626 | 1,454 | |
| Special Border Area | 113–120 | Neutral Ground | 2,024 | 1,811 | |
| Juperos 2 | 113–116 | Neutral Ground | 1,502 | 1,344 | |
| Juperos 3 | 113–113 | Sanctuary | 1,309 | 1,041 | Angry Moonlight Flower |
| Al De Baran Guild Dungeon 1 | 113–120 | Neutral Ground | 1,598 | 1,430 | |
| Geffen Guild Dungeon 1 | 113–119 | Neutral Ground | 1,580 | 1,414 | |
| Payon Guild Dungeon 1 | 113–120 | Neutral Ground | 1,924 | 1,722 | |
| Juperos Core | 113–119 | Neutral Ground | 1,679 | 1,502 | |
| Pyramid Basement 1 | 113–117 | Neutral Ground | 1,455 | 1,301 | |
| Yggdrasil Roots 1 | 113–114 | Neutral Ground | 1,458 | 1,305 | |
| Glast Heim Castle 2 | 115–120 | Neutral Ground | 1,764 | 1,579 | |
| Odin Temple 2 | 115–119 | Hunting Field | 5,179 | 579 | |
| Geffenia 1 | 116–120 | Mines | 1,457 | 2,782 | |
| Tier 8 · level 121–135 | |||||
| Cursed Abbey 2 | 121–130 | Lair | 1,027 | 914 | |
| Malaya Fields 2 | 121–125 | Neutral Ground | 1,276 | 1,225 | |
| Bio Laboratory 2 | 121–135 | Lair | 1,280 | 1,135 | |
| Prontera Guild Dungeon 1 | 121–125 | Neutral Ground | 1,161 | 1,116 | |
| Pyramid Basement 2 | 121–134 | Neutral Ground | 1,511 | 1,446 | |
| Rudus Dungeon 1 | 122–125 | Neutral Ground | 1,642 | 1,576 | |
| Rachel Sanctuary 1 | 122–124 | Neutral Ground | 1,217 | 1,169 | |
| Rachel Sanctuary 5 | 122–128 | Neutral Ground | 1,423 | 1,364 | |
| Manuk Fields 3 | 123–128 | Neutral Ground | 1,339 | 1,283 | |
| El Dicastes Fields 1 | 125–132 | Mines | 1,298 | 2,650 | |
| Manuk Fields 2 | 125–133 | Mines | 1,294 | 2,637 | |
| Abyss Lakes 2 | 125–126 | Lair | 1,195 | 1,063 | |
| El Dicastes Dungeon 1 | 125–134 | Neutral Ground | 2,626 | 2,511 | |
| El Dicastes Dungeon 3 | 125–128 | Neutral Ground | 4,118 | 3,943 | |
| Thor Volcano 3 | 125–129 | Neutral Ground | 1,354 | 1,296 | |
| Illusion of Frozen | 126–135 | Hunting Field | 9,732 | 1,161 | |
| Abyss Lakes 3 | 126–130 | Sanctuary | 1,528 | 1,298 | Lost Dragon |
| Tier 9 · level 136–150 | |||||
| El Dicastes Dungeon 2 | 136–143 | Neutral Ground | 1,132 | 1,037 | |
| Illusion of Vampire | 137–142 | Mines | 1,825 | 3,564 | |
| Varmundt Baths | 137–144 | Neutral Ground | 1,265 | 1,158 | |
| Payon Abyss Hall | 139–141 | Neutral Ground | 1,893 | 1,733 | |
| Bifrost Fields 1 | 140–145 | Lair | 712 | 604 | |
| Varmundt Sewers | 140–143 | Neutral Ground | 2,837 | 2,593 | |
| Bio Laboratory 4 | 140–142 | Neutral Ground | 2,357 | 2,156 | |
| Prontera Underground Prison | 140–145 | Mines | 1,039 | 2,024 | |
| Flame Basin | 141–150 | Lair | 964 | 816 | |
| Varmundt Library | 141–145 | Neutral Ground | 2,617 | 2,391 | |
| Underground Bunker | 141–149 | Neutral Ground | 2,118 | 1,932 | |
| Eclage Fields 1 | 141–143 | Mines | 990 | 1,930 | |
| Verus City 1 | 141–150 | Mines | 1,624 | 3,163 | |
| Varmundt Garden | 141–145 | Neutral Ground | 2,875 | 2,626 | |
| Bio Laboratory 5 | 141–142 | Sanctuary | 2,553 | 2,076 | Egnigem Cenia |
| Rock Ridge Mine 1 | 141–148 | Neutral Ground | 1,753 | 1,602 | |
| Invaded Prontera | 141–145 | Lair | 1,447 | 1,227 | |
| Al De Baran Abyss Hall | 141–144 | Neutral Ground | 1,730 | 1,580 | |
| Geffen Abyss Hall | 141–147 | Neutral Ground | 1,947 | 1,776 | |
| Prontera Abyss Hall | 141–145 | Neutral Ground | 1,806 | 1,651 | |
| Bifrost Tower 1 | 143–149 | Neutral Ground | 2,222 | 2,024 | |
| Bifrost Tower 3 | 143–148 | Neutral Ground | 2,227 | 2,029 | |
| Varmundt Power Plant 1 | 143–145 | Neutral Ground | 2,972 | 2,712 | |
| Illusion of Underwater | 147–150 | Sanctuary | 3,287 | 2,658 | Kraken |
| Bifrost Tower 2 | 147–149 | Hunting Field | 5,664 | 644 | |
| Tier 10 · level 151–165 | |||||
| Glast Heim Castle 2 (Nightmare) | 151–164 | Lair | 1,975 | 1,441 | |
| Illusion of Teddy Bear | 152–157 | Lair | 2,224 | 1,624 | |
| Illusion of Abyss | 157–162 | Mines | 4,524 | 7,568 | |
| Rudus Dungeon 2 | 160–165 | Sanctuary | 4,057 | 2,822 | Spider Chariot |
| Nightmare Clock Tower 2 | 160–165 | Neutral Ground | 2,741 | 2,145 | |
| Nightmare Clock Tower 3 | 160–165 | Mines | 1,918 | 3,202 | |
| Verus Excavation | 163–165 | Hunting Field | 11,289 | 1,103 | |
| Tier 11 · level 166–175 | |||||
| Illusion of Twins | 166–169 | Lair | 2,332 | 1,570 | |
| Varmundt Cellar 1 | 168–175 | Sanctuary | 13,633 | 2,878 | Ifrit |
| Rachel Fields 11 | 168–175 | Hunting Field | 13,392 | 1,211 | |
| Verus City 3 | 168–175 | Sanctuary | 17,791 | 2,878 | Detardeurus |
| Rudus Dungeon 3 | 168–175 | Sanctuary | 17,791 | 2,878 | Faceworm Queen |
| Magma Dungeon 3 | 171–174 | Sanctuary | 17,760 | 2,878 | Despair God Morroc |
