Prontera Sewers 4
Hunting map · Neutral Ground · level 20–30
No bonus or penalty.
XP and zeny per kill without VIP. Equipment and card multipliers come from the calling, already tuned to the map.
Monsters
| Monster | Lv | Element | Race | Size | Share of spawns |
|---|---|---|---|---|---|
Thief Bug Female | 28 | Shadow | Insect | Medium | 23% |
Thief Bug Male | 30 | Shadow | Insect | Medium | 23% |
Thief Bug | 21 | Neutral 3 | Insect | Small | 16% |
Familiar | 24 | Shadow | Brute | Small | 16% |
Tarou | 22 | Shadow | Brute | Small | 12% |
Thief Bug Egg | 20 | Shadow | Insect | Small | 7.8% |
Thief Bug Ringleader | 21 | Neutral 3 | Insect | Small | 2.3% |
Cards that drop here
Female Thiefbug Card
Male Thiefbug Card
Thief Bug Card
Familiar Card
Tarou Card
Thiefbug Egg Card

Thief Bug Female
Thief Bug Male
Thief Bug
Familiar
Tarou
Thief Bug Egg
Thief Bug Ringleader