Cards
The cards in the game: what each one does, which gear it fits and who drops it.
| Card | Rarity | Fits | Effect | Dropped by |
|---|---|---|---|---|
| Mythic | Weapon | MATK +35% Critical damage +60% · feeds Lethality Damage vs Boss +40% Damage reduction -12% Damage vs Demon +90% | Twisted God Freyja | |
| Mythic | Weapon | MATK +35% Critical damage +60% · feeds Lethality Damage vs Boss +40% Damage reduction -12% Damage vs Demon +90% | Twisted God Freyja | |
| Mythic | Weapon | ATK +20% HP -10% · feeds Guardian (at half value) Critical damage +100% · feeds Lethality | Faceworm Queen | |
| Mythic | Footgear | ATK +15% Flee -25 Damage vs Boss +60% | — | |
| Mythic | Footgear | ATK +15% Flee -25 Damage vs Boss +60% | — | |
| Mythic | Weapon | HP -20% · feeds Guardian (at half value) ASPD +12% Damage vs Boss +20% Summon damage +90% · feeds Summoner | — | |
| Mythic | Weapon | HP -20% · feeds Guardian (at half value) ASPD +12% Damage vs Boss +20% Summon damage +90% · feeds Summoner | — | |
| Mythic | Shield | ATK +20% HP +25% · feeds Guardian (at half value) Flee -30 Damage vs Boss +35% | General Daehyun | |
| Mythic | Shield | ATK +20% HP +25% · feeds Guardian (at half value) Flee -30 Damage vs Boss +35% | General Daehyun | |
| Mythic | Armor | MDEF -20 HP +100% · feeds Guardian (at half value) Damage reduction +15% | Detardeurus | |
| Mythic | Footgear | MATK +25% Cooldown -10% Damage reduction -12% Elemental damage +25% (all elements) · feeds Elemental | Gioia | |
| Mythic | Footgear | MATK +25% Cooldown -10% Damage reduction -12% Elemental damage +25% (all elements) · feeds Elemental | Gioia | |
| Mythic | Armor | ATK -15% HP +80% · feeds Guardian (at half value) Cooldown -12% Damage reduction +15% Guardian Mastery +40% · feeds Guardian | — | |
| Mythic | Armor | ATK -15% HP +80% · feeds Guardian (at half value) Cooldown -12% Damage reduction +15% Guardian Mastery +40% · feeds Guardian | — | |
| Mythic | Weapon | MATK +50% Critical damage +40% · feeds Lethality Damage vs Boss +50% Summon damage +40% · feeds Summoner | Ifrit | |
| Mythic | Garment | ATK +10% MATK +10% HP +50% · feeds Guardian (at half value) Damage reduction +15% Reflects 20% of damage taken | Dark Guardian Kades | |
| Mythic | Garment | ATK +10% MATK +10% HP +50% · feeds Guardian (at half value) Damage reduction +15% Reflects 20% of damage taken | Dark Guardian Kades | |
| Mythic | Headgear | ATK +15% Melee damage +10% Critical damage +25% · feeds Lethality Damage reduction -8% | Angry Student Pyuriel | |
| Mythic | Headgear | ATK +15% Melee damage +10% Critical damage +25% · feeds Lethality Damage reduction -8% | Angry Student Pyuriel | |
| Mythic | Weapon | ATK +35% HP -30% · feeds Guardian (at half value) Critical damage +60% · feeds Lethality Damage vs Boss +40% Damage vs Angel +90% | Satan Morocc | |
| Mythic | Weapon | ATK +35% HP -30% · feeds Guardian (at half value) Critical damage +60% · feeds Lethality Damage vs Boss +40% Damage vs Angel +90% | Satan Morocc | |
| Mythic | Headgear | HP +30% · feeds Guardian (at half value) Damage vs Boss +25% Damage reduction -20% Buff potency +15% · feeds Regency Damage vs Demon +40% Damage vs Undead +40% | — | |
| Mythic | Armor | HP -20% · feeds Guardian (at half value) Critical damage +60% · feeds Lethality Damage vs Boss +60% | — | |
| Mythic | Accessory | Melee damage +10% HP -25% · feeds Guardian (at half value) Critical damage +60% · feeds Lethality Ignores 10% of DEF and MDEF | — | |
| Mythic | Accessory | Melee damage +10% HP -25% · feeds Guardian (at half value) Critical damage +60% · feeds Lethality Ignores 10% of DEF and MDEF | — | |
| Mythic | Weapon | ATK +40% HP -35% · feeds Guardian (at half value) Critical damage +30% · feeds Lethality Damage vs Boss +50% Damage vs Small +6% Damage vs Medium +6% Damage vs Large +6% | Despair God Morroc | |
| Mythic | Weapon | DEF -30 Flee -30 | — | |
| Legendary | Accessory | Summon damage +20% · feeds Summoner Damage vs Large +12% | Spider Chariot | |
| Legendary | Armor | HP +25% · feeds Guardian (at half value) Damage reduction +8% | Angry Moonlight Flower | |
| Legendary | Weapon | ATK +25% Ignores 30% of DEF and MDEF | Anacondaq, Furious Anacondaq | |
| Legendary | Weapon | ATK +25% Ignores 30% of DEF and MDEF | — | |
| Legendary | Weapon | MATK +10% Damage vs Shadow +20% · feeds Elemental | Banshee, Swift Banshee | |
| Legendary | Weapon | MATK +10% Damage vs Shadow +20% · feeds Elemental | — | |
| Legendary | Accessory | Critical damage +12% · feeds Lethality Combo damage +18% · feeds Combo | — | |
| Legendary | Accessory | Critical damage +12% · feeds Lethality Combo damage +18% · feeds Combo | — | |
| Legendary | Weapon | MATK +22% Critical damage +20% · feeds Lethality | Bloody Knight | |
| Legendary | Weapon | MATK +22% Critical damage +20% · feeds Lethality | — | |
| Legendary | Headgear | ATK +8% MATK +8% Cooldown -8% | — | |
| Legendary | Headgear | ATK +8% MATK +8% Cooldown -8% | — | |
| Legendary | Footgear | MATK +12% HP +20% · feeds Guardian (at half value) SP +25% Cooldown -5% | Dragon Tail, Swift Dragon Tail | |
| Legendary | Footgear | MATK +12% HP +20% · feeds Guardian (at half value) SP +25% Cooldown -5% | — | |
| Legendary | Footgear | ATK +12% HP +20% · feeds Guardian (at half value) ASPD +15% | Eddga | |
| Legendary | Footgear | Combo damage +10% · feeds Combo Combo Mastery +20% · feeds Combo Damage vs Demi-Human +12% | Egnigem Cenia | |
| Legendary | Weapon | ATK +8% MATK +8% Damage vs Fire +20% · feeds Elemental | Flame Skull | |
| Legendary | Weapon | ATK +8% MATK +8% Damage vs Fire +20% · feeds Elemental | — | |
| Legendary | Shield | Damage vs Boss +25% Reflects 20% of damage taken | Mini Demon | |
| Legendary | Shield | Damage vs Boss +25% Reflects 20% of damage taken | — | |
| Legendary | Weapon | INT +5 Summon damage +30% · feeds Summoner | — | |
| Legendary | Weapon | INT +5 Summon damage +30% · feeds Summoner | — | |
| Legendary | Weapon | ATK +8% DoT damage +50% Damage vs Poison +30% · feeds Elemental | Poisonous Toad, Swift Poison Toad | |
| Legendary | Weapon | ATK +8% DoT damage +50% Damage vs Poison +30% · feeds Elemental | — | |
| Legendary | Garment | ATK +10% Flee +25 | Furious Wanderer, Wanderer | |
| Legendary | Garment | ATK +10% Flee +25 | — | |
| Legendary | Weapon | Magic damage +10% (magic hits) Damage vs Wind +20% · feeds Elemental | Solid Wind Ghost, Wind Ghost | |
| Legendary | Weapon | Magic damage +10% (magic hits) Damage vs Wind +20% · feeds Elemental | — | |
| Legendary | Garment | MDEF +20 HP +15% · feeds Guardian (at half value) Damage reduction +5% | Big Eggring | |
| Legendary | Shield | Guardian Mastery +40% · feeds Guardian HP-based damage +10% · feeds Guardian Damage vs Dragon +15% | — | |
| Legendary | Headgear | MATK +15% Magic damage +8% (magic hits) | Pharaoh | |
| Legendary | Garment | Magic damage +8% (magic hits) Damage vs Fire +20% · feeds Elemental | Kraken | |
| Legendary | Armor | DEF +30 HP +30% · feeds Guardian (at half value) Reflects 20% of damage taken | Orc Lord | |
| Legendary | Headgear | Buff potency +15% · feeds Regency Damage vs Medium +10% | Orc Hero | |
| Legendary | Accessory | LUK +10 Critical damage +15% · feeds Lethality | — | |
| Legendary | Footgear | ATK +10% Damage vs Shadow +20% · feeds Elemental | Dark Lord | |
| Epic | Headgear | Buff potency +8% · feeds Regency | Baba-Yaga | |
| Epic | Headgear | Cooldown -5% | Chepet | |
| Epic | Weapon | ATK +5 Damage vs Small +15% | Desert Wolf | |
| Epic | Headgear | INT +8 MDEF +6 | — | |
| Epic | Armor | MDEF +3 Damage reduction +5% | Dokebi, Furious Dokebi | |
| Epic | Accessory | AGI +8 Critical damage +6% · feeds Lethality | Dullahan | |
| Epic | Weapon | Damage vs Brute +40% | Elusive Goblin, Goblin, Goblin, Goblin | |
| Epic | Shield | Critical damage +8% · feeds Lethality Reflects 12% of damage taken | — | |
| Epic | Accessory | STR +8 Melee damage +4% | Hunter Fly | |
| Epic | Weapon | Damage vs Demi-Human +40% | Hydra | |
| Epic | Armor | DEF +18 MDEF +12 Damage reduction +4% | Khalitzburg | |
| Epic | Accessory | STR +1 Critical +4 Critical damage +8% · feeds Lethality | Kobold | |
| Epic | Garment | Flee +12 Damage vs Earth +10% · feeds Elemental | — | |
| Epic | Weapon | ATK +5 Damage vs Large +15% | Minorous, Swift Minorous | |
| Epic | Weapon | DEX +5 Damage vs Angel +15% | Mummy, Solid Mummy | |
| Epic | Weapon | Damage vs Dragon +20% | Petite, Solid Petite, Swift Petite | |
| Epic | Armor | DEF +12 HP +15% · feeds Guardian (at half value) | Ragged Zombie | |
| Epic | Shield | ATK +7% Damage reduction +8% | Raydric | |
| Epic | Weapon | ATK +5 Damage vs Medium +15% | Elusive Skeleton Worker, Skeleton Worker | |
| Epic | Weapon | Damage vs Demon +20% | Strouf | |
| Epic | Armor | MDEF +3 Damage reduction +5% | Swordfish | |
| Epic | Footgear | HP +10% · feeds Guardian (at half value) Damage reduction +3% | Kikimora | |
| Epic | Weapon | Damage vs Fire +20% · feeds Elemental | Solid Vadon, Vadon | |
| Epic | Garment | ATK +6% Flee +12 | Zealotus | |
| Epic | Footgear | ASPD +8% | Zombie Slaughter | |
| Rare | Accessory | DEX +5 | — | |
| Rare | Weapon | ATK +20 Melee damage +5% | Deniro, Elusive Deniro, Piere, Andre | |
| Rare | Headgear | INT +5 | — | |
| Rare | Headgear | Cooldown -3% Magic damage +5% (magic hits) | Dark Priest, Furious Dark Priest | |
| Rare | Weapon | DEX +1 Ranged damage +5% | Drops | |
| Rare | Shield | MDEF +12 Reflects 5% of damage taken | — | |
| Rare | Armor | VIT +1 HP +100 | Fabre, Fabre Ringleader | |
| Rare | Armor | HP +8% · feeds Guardian (at half value) | Elusive Ghoul, Ghoul | |
| Rare | Shield | Damage reduction +6% | — | |
| Rare | Accessory | STR +3 Critical damage +6% · feeds Lethality | Mantis, Swift Mantis | |
| Rare | Armor | Damage reduction +2% | Marc | |
| Rare | Footgear | ASPD +4% | Marionette | |
| Rare | Footgear | AGI +1 HP +10% · feeds Guardian (at half value) | Matyr | |
| Rare | Footgear | HP +8% · feeds Guardian (at half value) | Nightmare | |
| Rare | Armor | HP +10% · feeds Guardian (at half value) | Peco Peco | |
| Rare | Weapon | STR +1 ATK +10 Damage vs Undead +10% | Picky | |
| Rare | Armor | LUK +2 HP +5% · feeds Guardian (at half value) Flee +1 | Poring | |
| Rare | Armor | HP +700 | Pupa | |
| Rare | Garment | DEX +3 Flee +12 | Raydric Archer | |
| Rare | Armor | HP +400 SP +50 | Roda Frog | |
| Rare | Footgear | HP +6% · feeds Guardian (at half value) Cooldown -2% | Sohee, Swift Sohee | |
| Rare | Armor | DEF +2 Damage reduction +3% | Solid Steel Chonchon, Steel Chonchon | |
| Rare | Garment | AGI +2 Flee +12 Damage reduction +2% | — | |
| Rare | Shield | Damage reduction +10% | Elusive Thara Frog, Thara Frog | |
| Rare | Footgear | HP +8% · feeds Guardian (at half value) SP +8% | Verit | |
| Rare | Garment | Flee +20 Reflects 5% of damage taken | Whisper | |
| Rare | Armor | DEF +12 Reflects 6% of damage taken | — | |
| Rare | Accessory | VIT +5 | — | |
| Rare | Accessory | AGI +1 Flee +5 Summon damage +10% · feeds Summoner | Solid Yoyo, Yoyo | |
| Rare | Accessory | DEX +3 Ranged damage +3% | Zerom |
