Juperos Core
Hunting map · Neutral Ground · level 113–119
No bonus or penalty.
XP and zeny per kill without VIP. Equipment and card multipliers come from the calling, already tuned to the map.
Monsters
| Monster | Lv | Element | Race | Size | Share of spawns |
|---|---|---|---|---|---|
Dimik | 116 | Wind 2 | Formless | Medium | 13% |
Dimik | 116 | Water 2 | Formless | Medium | 13% |
Dimik | 116 | Earth 2 | Formless | Medium | 13% |
Dimik | 116 | Fire 2 | Formless | Medium | 13% |
Archdam | 119 | Neutral 3 | Demi-Human | Large | 13% |
Venatu | 113 | Neutral 2 | Formless | Medium | 11% |
Venatu | 113 | Wind 2 | Formless | Medium | 11% |
Venatu | 113 | Earth 2 | Formless | Medium | 11% |
Swift Dimik | 116 | Wind 2 | Formless | Medium | 1.3% |
Cards that drop here
Dimik Card
Archdam Card
Venatu Card

Dimik
Dimik
Dimik
Dimik
Archdam
Venatu
Venatu
Venatu