Toy Factory 2
Hunting map · Neutral Ground · level 35–42
No bonus or penalty.
XP and zeny per kill without VIP. Equipment and card multipliers come from the calling, already tuned to the map.
Monsters
| Monster | Lv | Element | Race | Size | Share of spawns |
|---|---|---|---|---|---|
Myst Case | 39 | Neutral 3 | Formless | Medium | 22% |
Cruiser | 41 | Neutral 3 | Formless | Medium | 22% |
Cookie | 35 | Neutral 3 | Demi-Human | Small | 20% |
Christmas Cookie | 37 | Holy 2 | Demi-Human | Small | 20% |
Chepet | 42 | Fire | Demi-Human | Medium | 14% |
Furious Myst Case | 39 | Neutral 3 | Formless | Medium | 1.4% |
Cards that drop here
Chepet Card
Myst Case Card
Cruiser Card
Cookie Card
Christmas Cookie Card

Myst Case
Cruiser
Cookie
Christmas Cookie
Chepet