Mystical Mind
Pasiva · Pasiva · Mage
Por nivel
Puntos de habilidad para llegar a ese nivel. Daño y efectos ya en ese nivel.
| Nv | Puntos | MATK | Daño elemental |
|---|---|---|---|
| 1 | 1 | +8 | +1% |
| 2 | 2 | +16 | +2% |
| 3 | 3 | +24 | +3% |
| 4 | 5 | +32 | +4% |
| 5 | 7 | +40 | +5% |
| 6 | 9 | +48 | +6% |
| 7 | 12 | +56 | +7% |
| 8 | 15 | +64 | +8% |
| 9 | 19 | +72 | +9% |
| 10 | 23 | +80 | +10% |
Requisitos
Ninguno: se aprende directamente.
Quién la aprende
Se aprende en: Mage
También disponible para: Wizard, Sage, High Mage, High Wizard, Scholar, Warlock, Sorcerer
