Weapon Blocking
Passive · Passive · Guillotine Cross
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | Damage reduction |
|---|---|---|
| 1 | 1 | +2% |
| 2 | 2 | +4% |
| 3 | 4 | +6% |
| 4 | 6 | +8% |
| 5 | 9 | +10% |
| 6 | 12 | +12% |
| 7 | 16 | +14% |
| 8 | 20 | +16% |
| 9 | 25 | +18% |
| 10 | 30 | +20% |
Requirements
None: learn it right away.
Who learns it
First learned by: Guillotine Cross
