Talisman Seal
Passive · Passive · Kagerou / Oboro
Mechanics
- Ninja Ninjutsu branch only.
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | Damage reduction | Max SP% |
|---|---|---|---|
| 1 | 1 | +0.8% | +2% |
| 2 | 2 | +1.6% | +4% |
| 3 | 3 | +2.4% | +6% |
| 4 | 5 | +3.2% | +8% |
| 5 | 7 | +4% | +10% |
| 6 | 9 | +4.8% | +12% |
| 7 | 12 | +5.6% | +14% |
| 8 | 15 | +6.4% | +16% |
| 9 | 19 | +7.2% | +18% |
| 10 | 23 | +8% | +20% |
Requirements
None: learn it right away.
