Elemental Mastery
Passive · Passive · Sorcerer
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | MATK | Elemental damage |
|---|---|---|---|
| 1 | 1 | +10 | +1.5% |
| 2 | 2 | +20 | +3% |
| 3 | 4 | +30 | +4.5% |
| 4 | 6 | +40 | +6% |
| 5 | 9 | +50 | +7.5% |
| 6 | 12 | +60 | +9% |
| 7 | 16 | +70 | +10.5% |
| 8 | 20 | +80 | +12% |
| 9 | 25 | +90 | +13.5% |
| 10 | 30 | +100 | +15% |
Requirements
None: learn it right away.
Who learns it
First learned by: Sorcerer
