Soul Unity
Pasiva · Pasiva · Soul Reaper
Por nivel
Puntos de habilidad para llegar a ese nivel. Daño y efectos ya en ese nivel.
| Nv | Puntos | Daño de Sombra | Daño elemental |
|---|---|---|---|
| 1 | 1 | +4% | +3% |
| 2 | 2 | +8% | +6% |
| 3 | 3 | +12% | +9% |
| 4 | 5 | +16% | +12% |
| 5 | 7 | +20% | +15% |
| 6 | 9 | +24% | +18% |
| 7 | 12 | +28% | +21% |
| 8 | 15 | +32% | +24% |
| 9 | 19 | +36% | +27% |
| 10 | 23 | +40% | +30% |
Requisitos
Ninguno: se aprende directamente.
Quién la aprende
Se aprende en: Soul Reaper
