Coal
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Solid Banaspaty | 40% |
| Elusive Skeleton Worker | 8% |
| Banaspaty | 8% |
| Ominous Heater | 8% |
| Knocker Ringleader | 6% |
| Elusive Sting | 5.2% |
| Panzer Goblin | 4.6% |
| Obsidian | 4% |
| Gutsy Giearth | 3.2% |
| Skeleton Worker | 1.6% |
| Giearth | 1.2% |
| Kaho | 1.2% |
| Knocker | 1.2% |
| Rigid Kaho | 1.2% |
| Sting | 1% |
| Sewage Waterfall | 1% |
| Pitman | 0.8% |
