Steel
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Orc Hero | 80% |
| Elusive Zakudam | 20% |
| Furious Injustice | 12% |
| Furious Golem | 6% |
| Elusive Skeleton Worker | 4% |
| Clock Tower Manager | 4% |
| Pitman | 4% |
| Obsidian | 4% |
| Zakudam | 4% |
| Archdam | 4% |
| Furious Dark Hammer Kobo | 4% |
| White Teddy Bear | 4% |
| Rotar Zairo | 3.6% |
| Solid High Orc | 3.6% |
| Kobold Leader | 3.6% |
| Injustice | 2.4% |
| Swift Kobold Archer | 2.4% |
| Venatu | 2.4% |
| Venatu | 2.4% |
| Venatu | 2.4% |
| Dimik | 2.4% |
| Dimik | 2.4% |
| Dimik | 2.4% |
| Broken Cleaner | 2.4% |
| Broken Cleaner | 2.4% |
| Broken Cleaning Robot Ω | 1.6% |
| Panzer Goblin | 1.4% |
| Solid Steel Chonchon | 1.2% |
| Golem | 1.2% |
| Skeleton Worker | 0.8% |
