Aquamarine
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Furious Merman | 1.6% |
| Merman | 0.3% |
| Elusive Phen | 0.2% |
| Strouf | 0.2% |
| Marse | 1 in 1,250 |
| Obeaune | 1 in 1,250 |
| Marc | 1 in 1,250 |
| Deep Sea Marse | 1 in 1,250 |
| Deep Sea Obeaune | 1 in 1,250 |
| Phen | 1 in 2,083 |
| Boiled Water Marc | 1 in 2,083 |
| Boiled Water Swordfish | 1 in 2,083 |
| Boiled Water Phen | 1 in 2,083 |
