Red Gemstone
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Elusive Wraith Dead (Nig | 60% |
| Driller | 28% |
| Solid Zombie Prisoner | 24% |
| Furious Dark Priest | 18% |
| Nightmare Wraith Dead | 12% |
| Zombie Prisoner | 4.8% |
| Skeleton Prisoner | 4.8% |
| Arclouze (Nightmare) | 4.8% |
| Dark Priest | 3.6% |
| Kaho | 2.4% |
| Pest | 2% |
| Gig | 1.2% |
| Thief Bug Egg | 0.8% |
| Gibbet | 0.8% |
| Plasma | 0.8% |
| Plasma | 0.8% |
| Thief Bug Female | 0.4% |
