Rusty Screw
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Elusive Zakudam | 100% |
| Furious Venatu | 80% |
| Spider Chariot | 48% |
| Zakudam | 40% |
| Archdam | 40% |
| Blue Teddy Bear | 40% |
| Yellow Teddy Bear | 40% |
| Teddy Bear | 30% |
| Venatu | 16% |
| Venatu | 16% |
| Venatu | 16% |
| Venatu | 16% |
| Metaling Ringleader | 8% |
| Metaling | 1.6% |
| Heavy Metaling | 1.6% |
| Broken Beta | 0.8% |
