Rough Oridecon
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Solid Banaspaty | 60% |
| Furious Explosion | 32% |
| Swift Sleeper | 12% |
| Banaspaty | 12% |
| Furious Merman | 8.2% |
| Swift Minorous | 7.8% |
| Solid High Orc | 7.8% |
| Explosion | 6.4% |
| Skeleton General Ringlea | 6.4% |
| Solid Petite | 5.6% |
| Swift Petite | 5.6% |
| Solid Alligator | 5.2% |
| Elusive Ghoul | 4.4% |
| Solid Mummy | 4% |
| Swift Kobold Archer | 3.2% |
| Furious Soldier Skeleton | 2.4% |
| Sleeper | 2.4% |
| Heart Hunter Sanare | 2.4% |
| Furious Anacondaq | 2% |
| Elusive Goblin | 1.8% |
| Merman | 1.6% |
| Elusive Drainliar | 1.6% |
| Mummy (Nightmare) | 1.6% |
| Minorous | 1.6% |
| High Orc | 1.6% |
| Deviace | 1.3% |
| Elusive Raggler | 1.3% |
| Skeleton General | 1.3% |
| Petite | 1.1% |
| Side Winder | 1.1% |
