Elder Branch
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Furious Wootan Fighter | 2.8% |
| Wootan Fighter | 2.8% |
| Wootan Shooter | 2.8% |
| Permeter | 2.8% |
| Old Stove | 2.8% |
| Gibbet | 2.8% |
| Furious Lamp Rey | 2.8% |
| Sedora | 2.8% |
| One-Horned Scaraba | 2.8% |
| Swift Uni-horn Scaraba | 2.8% |
| Angry Ice Titan | 2.8% |
| Two-Horned Scaraba | 2.8% |
| Antler Scaraba | 2.8% |
| Elusive Antler Scaraba | 2.8% |
| Ominous Permeter | 2.8% |
