Scell
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Elusive Goblin | 100% |
| Elusive Comodo | 100% |
| Goblin | 72% |
| Goblin | 72% |
| Comodo | 72% |
| Swift Mantis | 56% |
| Solid Cornutus | 32% |
| Cruiser | 28% |
| Elusive Thara Frog | 24% |
| Released Spell | 16% |
| Mantis | 11% |
| Argos | 9.6% |
| Goblin Archer | 8% |
| Cornutus | 6.4% |
| Thara Frog | 4.8% |
| Diligent Vitata | 4.8% |
| Vitata | 1.6% |
| Magnolia | 0.8% |
| Plasma | 0.8% |
| Plasma | 0.8% |
| Plasma | 0.8% |
| Plasma | 0.8% |
| Plasma | 0.8% |
