Sticky Mucus
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Elusive Orc Zombie | 100% |
| Furious Zombie | 80% |
| Elusive Tiyanak | 80% |
| Zombie Master Ringleader | 60% |
| Elusive Deniro | 48% |
| Arclouze (Nightmare) | 48% |
| Sewage Venenum | 40% |
| Orc Zombie | 24% |
| Hode | 24% |
| Zombie Slaughter | 24% |
| Butoijo | 22% |
| Zenorc | 20% |
| Venenum | 20% |
| Zombie | 16% |
| Tiyanak | 16% |
| Bookworm | 16% |
| Diligent Andre | 16% |
| Diligent Deniro | 16% |
| Diligent Piere | 16% |
| Diligent Soldier Andre | 16% |
| Diligent Vitata | 16% |
| Hydra | 12% |
| Zombie Master | 12% |
| Zombie Guard | 12% |
| Pupa | 11% |
| Drops | 9.6% |
| Deniro | 9.6% |
| Hodremlin | 8% |
| Poring | 6.4% |
| Thief Bug Egg | 4.8% |
