Solid Shell
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Elusive Luciola Vespa | 100% |
| Swift Centipede | 100% |
| Hunter Fly | 43% |
| Solid Cornutus | 40% |
| Swift Dragon Tail | 32% |
| Luciola Vespa | 24% |
| Centipede | 20% |
| Killer Mantis | 20% |
| Arclouze (Nightmare) | 13% |
| Plaga | 13% |
| Swift Mantis | 10% |
| Giant Spider | 9.6% |
| Cornutus | 8% |
| Bookworm | 8% |
| Dragon Tail | 6.4% |
| Solid Vadon | 4% |
| Tri Joint | 3% |
| Solid Horn | 2.8% |
| Mantis | 2% |
| Solid Steel Chonchon | 1.2% |
| Vadon | 0.8% |
| Horn | 0.6% |
| Steel Chonchon | 0.2% |
