Oridecon
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Furious Wanderer (Nightm | 8.8% |
| Furious Wanderer | 8.7% |
| Big Eggring | 8% |
| Elusive Zakudam | 8% |
| Red Teddy Bear | 8% |
| Furious Anolian | 5.4% |
| Solid Mineral | 3.2% |
| Nightmare Wander Man | 1.8% |
| Wanderer | 1.7% |
| Zakudam | 1.6% |
| Archdam | 1.6% |
| Chen | 1.6% |
| Flamel | 1.6% |
| Alphoccio | 1.6% |
| Big Bell | 1.6% |
| Human Kimera | 1.3% |
| Material Kimera | 1.3% |
| Phendark | 1.2% |
| Anolian | 1.1% |
| Alarm | 0.8% |
| Joker | 0.8% |
| Rybio | 0.8% |
| Bloody Murderer | 0.8% |
| Mineral | 0.6% |
| Furious Majoruros | 0.6% |
| Cobalt Mineral | 0.6% |
| Nightmare | 0.5% |
| Elusive Evil Nymph | 0.4% |
| Swift Dimik | 0.4% |
| Heart Hunter Sanare | 0.2% |
