Great Nature
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Swift Sleeper | 100% |
| Sleeper | 20% |
| Furious Caterpillar | 2% |
| Furious Sandman | 1.4% |
| Furious Stalactic Golem | 1.2% |
| Knocker Ringleader | 1.2% |
| Elusive Sting | 1% |
| Furious Ferus | 0.8% |
| Ominous Solider | 0.8% |
| Caterpillar | 0.4% |
| Elusive Angra Mantis | 0.4% |
| Arclouze (Nightmare) | 0.3% |
| Sandman | 0.3% |
| Giearth | 0.2% |
| Stalactic Golem | 0.2% |
| Knocker | 0.2% |
| Sting | 0.2% |
| Ferus | 0.2% |
| Mi Gao | 1 in 1,250 |
| Angra Mantis | 1 in 1,250 |
