Chemical Mastery
Passive · Passive · Genetic
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | Damage over time | STR becomes INT | INT becomes STR |
|---|---|---|---|---|
| 1 | 1 | +4% | +5% | +5% |
| 2 | 2 | +8% | +10% | +10% |
| 3 | 4 | +12% | +15% | +15% |
| 4 | 6 | +16% | +20% | +20% |
| 5 | 9 | +20% | +25% | +25% |
| 6 | 12 | +24% | +30% | +30% |
| 7 | 16 | +28% | +35% | +35% |
| 8 | 20 | +32% | +40% | +40% |
| 9 | 25 | +36% | +45% | +45% |
| 10 | 30 | +40% | +50% | +50% |
Requirements
None: learn it right away.
Who learns it
First learned by: Genetic
