Warg Mastery
Passive · Passive · Ranger
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | Summon damage |
|---|---|---|
| 1 | 1 | +9% |
| 2 | 2 | +18% |
| 3 | 4 | +27% |
| 4 | 6 | +36% |
| 5 | 9 | +45% |
| 6 | 12 | +54% |
| 7 | 16 | +63% |
| 8 | 20 | +72% |
| 9 | 25 | +81% |
| 10 | 30 | +90% |
Requirements
None: learn it right away.
Who learns it
First learned by: Ranger
