Mystic Frozen
Common · Material
How to get it
Monsters that drop this material (chance per kill, with the farming bonus):
| Kraken | 4% |
| Angry Snowier | 1.6% |
| Deep Sea Merman | 1.6% |
| Furious Merman | 1.4% |
| Lichtern | 0.3% |
| Merman | 0.3% |
| Swift Piranha | 0.2% |
| Deviace | 0.2% |
| Deep Sea Deviace | 0.2% |
| Marc | 0.1% |
| Obeaune | 0.1% |
| Marse | 1 in 1,042 |
| Deep Sea Marse | 1 in 1,042 |
| Swordfish | 1 in 1,250 |
| Piranha | 1 in 2,083 |
