Ninja Mastery
Passive · Passive · Ninja
Mechanics
- Ninja Ninjutsu branch only.
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | MATK% | Max SP% |
|---|---|---|---|
| 1 | 1 | +2% | +2% |
| 2 | 2 | +4% | +4% |
| 3 | 3 | +6% | +6% |
| 4 | 5 | +8% | +8% |
| 5 | 7 | +10% | +10% |
| 6 | 9 | +12% | +12% |
| 7 | 12 | +14% | +14% |
| 8 | 15 | +16% | +16% |
| 9 | 19 | +18% | +18% |
| 10 | 23 | +20% | +20% |
Requirements
None: learn it right away.
Who learns it
First learned by: Ninja
