Shuriken Training
Passive · Passive · Ninja
Mechanics
- Ninja Taijutsu branch only.
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | Critical | Critical damage |
|---|---|---|---|
| 1 | 1 | +1 | +3% |
| 2 | 2 | +2 | +6% |
| 3 | 3 | +3 | +9% |
| 4 | 5 | +4 | +12% |
| 5 | 7 | +5 | +15% |
| 6 | 9 | +6 | +18% |
| 7 | 12 | +7 | +21% |
| 8 | 15 | +8 | +24% |
| 9 | 19 | +9 | +27% |
| 10 | 23 | +10 | +30% |
Requirements
None: learn it right away.
Who learns it
First learned by: Ninja
