Weapon/Cart Mastery
Passive · Passive · Merchant
Per level
Skill points to reach that level. Damage and effects already at that level.
| Lv | Points | ATK | Summon damage |
|---|---|---|---|
| 1 | 1 | +7 | +1.5% |
| 2 | 2 | +14 | +3% |
| 3 | 3 | +21 | +4.5% |
| 4 | 5 | +28 | +6% |
| 5 | 7 | +35 | +7.5% |
| 6 | 9 | +42 | +9% |
| 7 | 12 | +49 | +10.5% |
| 8 | 15 | +56 | +12% |
| 9 | 19 | +63 | +13.5% |
| 10 | 23 | +70 | +15% |
Requirements
None: learn it right away.
Who learns it
First learned by: Merchant
Also available to: Blacksmith, Alchemist, High Merchant, Whitesmith, Creator, Mechanic, Genetic
